Drying method | Dual jet airflow drying | ||
Power supply | 220 V – 240 V 50/60 Hz | ||
Heater | On | Off | |
Drying time*1 (sec) | High | 9~11 | 11~13 |
Standard | 11~13 | 13~15 | |
Power consumption (W) | High | 1240 | 720 |
Standard | 1070 | 550 | |
Air speed (m/s) | High | 106 | |
Standard | 98 | ||
Noise level *2 (dB) | High | 59 | |
Standard | 56 | ||
Motor type | DC brushless motor | ||
Hygienic features | |||
Antibacterial surfaces | Yes | ||
NSF certification | Yes | ||
Alcohol-cleanable | Yes*3 | ||
External dimensions (W x D x H) (mm) | 300 x 219 x 670 | ||
Weight (kg) | 11 | ||
Drain tank (L) | 0.8 |
Reviews
There are no reviews yet.