Drying method | Single jet airflow drying | ||
Power supply | 220 V – 240 V 50/60 Hz | ||
Heater | On | Off | |
Drying time*1 (sec) | High | 9~12 | 10~13 |
Standard | 14~16 | 15~17 | |
Power consumption (W) | High | 880-980 | 630-730 |
Standard | 660-740 | 410-490 | |
Air speed (m/s) | High | 150-158 | |
Standard | 125-132 | ||
Noise level *2 (dB) | High | 60-62 | |
Standard | 58-59 | ||
Motor type | Commutator motor | ||
Hygienic features | |||
Antibacterial surfaces | Yes | ||
NSF certification | Yes | ||
Alcohol-cleanable | Yes*3 | ||
External dimensions (W x D x H) (mm) | 250 x 160 x 290 | ||
Weight (kg) | 4.5 | ||
Drain tank (L) | N/A |
Reviews
There are no reviews yet.